| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Woodsmoke Remarkable
Pipsqueak (Sire) | CH Wheatenridge Baccarat Tabasco | CH Edelweiss Baccarat Allstar | CH Starlines Reign On | CH Hamryas Lucky Charm |
| CH Ringmasters Gold Fever | ||||
| CH Allerei's Northern Exposure | CH Bo Bett's Wild Tobiano | |||
| CH Allerei's Ain't Misbehavin | ||||
| CH Baccarat Bon Chance | CH Woodsmoke All Ablaze | CH Rothbury Replica | ||
| CH Woodsmoke Wait A Moment | ||||
| CH Bohem Delacreme Chevrotain | CH Delacreme De La Renta | |||
| CH Whippoorwill Sonatina | ||||
| CH Pipsqueak Charmtroll | CH Airescot Fandango | CH Airescot Waistcoat | CH So Proudly We Hail Du Sac A Malices | |
| CH Bohem Callas Of Whippoorwill | ||||
| CH Merci Isle Whisper To A Purr | CH Delacreme De La Renta | |||
| CH Merci Isle Hot Flowers | ||||
| CH Play A While Fantasiregn | CH Play A While At Peperone | CH Hardknott Quadrille | ||
| Mithrandir Gazelle | ||||
| Balzac Röda Rummet | CH Carmodian Tawny Knight Of Hutaka | |||
| CH Marash Melody Of Bayard | ||||
| CH Khalibadh Regndans (Dam) | CH Starlines Reign On | CH Hamryas Lucky Charm | CH Morshors Majestic Prince | CH Morshors Majestic Dell |
| CH Morshors Crown Jewel | ||||
| CH Hamryas Moons Cape V Tyobi | CH Plumcreek Walk On Water | |||
| CH Bitterblues Moon Fire | ||||
| CH Ringmasters Gold Fever | CH Delacreme De La Renta | CH Saxon Shore Amber Waves | ||
| CH Runners Creme De La Creme | ||||
| CH Gold Dusts Limited Edition | CH Stoney Meadows North Star | |||
| CH Gold Dusts Twenty Four Karat | ||||
| CH Khalibadh Eldstorm | CH Gårdsjöns Frej | CH Statuesque Personalised | CH Cottonmere Personality Of Oakbark | |
| CH Statuesque Sundancer | ||||
| CH Gårdsjöns Birgitta | CH Gårdsjöns Sigmund | |||
| CH Gårdsjöns Magdalena | ||||
| Khalibadh Clarkia | CH Play A While At Peperone | CH Hardknott Quadrille | ||
| Mithrandir Gazelle | ||||
| CH Gårdsjöns Undra | Gårdsjöns Oskar | |||
| CH Gårdsjöns Lovisa |
| THE RATTIGANS B-kull , 6-Generation COI = 4,88358% |
| Major Contributors to COI |
| STARLINES REIGN ON at 3,16162% |
| PLAY A WHILE AT PEPERONE at ,81863% |
| DELACREME DE LA RENTA at ,80566% |
| MORSHORS MAJESTIC DELL at ,09766% |